Text and photographs may not be used without prior permission and are copyright of CoonTICA unless otherwise noted.
© CoonTICA 2005

Finals Results
| HY | AK | PR | JL | HY | VS | AK | PR | JL | ||
Kittens |
||||||||||
| Thickthorn Lotus Blossom | OC | 9 | 2 | 4S | 2S | 2 | 2 | 4 | 3S | 4S |
| Ruskita Ashkii | MC | 4 | 2L | 5 | 8 | 2 | 1L | 1L | ||
| Lexifers Agatha Christie | DR | 8 | 7 | 3S | 4 | 5 | 6 | |||
| Wildroads Screaming Blue J | SO | 8 | 5L | 10 | 5 | 3L | 5L | |||
| Noracoon Baked Alaska | MC | 6 | 4L | 4 | 7 | 2L | ||||
| Kiskasiberians Ginger Knut | SB | 9 | 10 | 6 | 9 | 5L | ||||
| Riascatz Copacabana | PS | 5 | 5 | 1L | 4L | |||||
| Alnakeed Nocoaton Thriller | SX | 4S | 1 | 5S | 1S | |||||
| Koonikki Johnny Suede | MC | 1 | 1 | 4L | ||||||
| Lelaurier Coldfeet | BS | 7 | 8 | 4S | 2S | |||||
| Xclusive Rock Star | BG | 3 | 1 | 3S | ||||||
| Niroke Storm In A Teacup | HI | 3 | 3L | 1L | ||||||
| Ramilypan Ray of Sunshine | SX | 2S | 3 | 2S | ||||||
| Lelaurier Bronzedancer | SR | 1 | 1S | |||||||
| Tinabee Captain Corelli | ES | 10 | 10 | 6S | ||||||
| Noracoon Cherry Bakewell | MC | 7 | 3 | |||||||
| Xclusive X Factor of Suntouched | BG | 6 | 1S | |||||||
| Fentoozler Bedazzled by Dakota | BG | 3 | 9 | |||||||
| Ruskita Bramble Dancer | MC | 2L | 3L | |||||||
| Ramilypan Willie Nelson | SX | 5S | 6 | |||||||
| Ruskita Sakima Zeus | MC | 5L | 2L | |||||||
| Doral Hopeandglory | SI | 9 | 10 | |||||||
| Reannker Benablue | SI | 6S | 5S | |||||||
| Junglefrost Milady Dwinter | BG | 2 | ||||||||
| Sodachicats Roxio | BS | 4 | ||||||||
| Xclusive Pussycat Doll | BG | 1S | ||||||||
| Budletts Vicomte de Valmont | MC | 7 | ||||||||
| Fentoozler Bamboozler | BG | 8 | ||||||||
| Tedith Aristotle | BG | 3S | ||||||||
| Dotcom Fluttering Rose | MC | 3L | ||||||||
| Alexandrite Azazeal | SB | 4L | ||||||||
| Hallmark Silver Divinity | BG | 5S | ||||||||
| Cat Count AB/LH | 40 | 39 | 19 | 19 | 28 | 29 | 29 | 15 | 14 | |
| Cat Count SH | 21 | 21 | 14 | 14 | ||||||
Cats |
||||||||||
| Cattycats Lord Kobori Enshu | OS | 5 | 5 | 1S | 4S | 4 | 3 | 6 | 1S | 2S |
| Catbalu Indiana | SR | 3 | 1 | 2S | 1 | 2 | 4 | 9S | 1S | |
| Salatana Sisco Kid | OC | 6 | 5S | 8S | 7 | 1 | 3 | 4S | 6S | |
| Starwinduk Painted Tapestry | BG | 1 | 9 | 3S | 7S | 2 | 8 | 2S | ||
| Wildroads Apollo | SO | 4 | 5L | 1L | 4 | 5 | 6L | 4L | ||
| Catzanova Arizona Dream | SO | 6 | 2L | 2L | 9 | 7 | 2L | 2L | ||
| Goldlay Worth Thewait | SG | 8 | 10S | 5S | 8 | 10 | 9 | 8S | 7S | |
| Angelur Viking | SB | 2 | 3L | 3 | 3L | |||||
| Nudedudes Picos Blue | SX | 10 | 6S | 6 | 5S | 4S | ||||
| Firefantasy Nocoaton Blaze | SX | 10 | 4S | 10 | 3S | |||||
| Dotcom Moonshadow Gracie | MC | 1L | 7L | 1L | 3L | |||||
| Mystere Ruby Tuesday | PS | 8 | 9L | 4L | 1L | |||||
| Ruskita Tia Maria | MC | 9 | 6L | 6 | ||||||
| Catbalu Candy-Crisp | BS | 7 | 5 | 10S | ||||||
| Lelaurier Abstractart | SL | 3 | 1 | |||||||
| Coontastic Rafaella | MC | 4 | 2 | |||||||
| Wildsidebengals Jadis of Junglefire | BG | 9S | 9 | 7S | 8S | |||||
| Pennydown Wizardof Oz | BS | 2S | 10S | 3S | ||||||
| Riverfern Cassiopeia | AB | 8S | 3S | 6S | ||||||
| Woodycoon Amenti | MC | 8L | 9L | 5L | 10L | |||||
| Trappistini Marikki Anja | NF | 10L | 5L | 10L | 7L | |||||
| Musrafy Cadir | BI | 7L | 7L | 8L | ||||||
| Mystere Casablanca | HI | 3L | 5L | |||||||
| Balijem Cezanne | BA | 4L | 6L | |||||||
| Musrafy Asya | SB | 2 | ||||||||
| Platon Atlant Sahmet | OS | 9S | 5S | |||||||
| Adtresh Golden Dreamer | BG | 5 | ||||||||
| Dotcom Verily On High | MC | 6L | 9L | |||||||
| Maysula Maddigan | BI | 7 | ||||||||
| Canicspots Cheetaro of Goldnglitz | BG | 7 | ||||||||
| Malsome Razzlebedazzle | BS | 1S | ||||||||
| Nocoaton Fatal Attraction | SX | 8 | ||||||||
| Risingmoon Burnt Oak | PS | 10L | 8L | |||||||
| Karandikatz Snow Queen | BS | 10 | ||||||||
| Rossity Cimus | SB | 4L | ||||||||
| Softspot X Factor | BG | 6S | ||||||||
| Springmeadow Rebel Rebel | BG | 7S | ||||||||
| Panjandrum Rafferty | BI | 8L | ||||||||
| Fiordiliso Mea Angelis | SI | 9S | ||||||||
| Corcats Nice on Cyril | RD | 9L | ||||||||
| Dovepeak Paintedlaydi | DR | 10S | ||||||||
| Cat Count AB/LH | 84 | 80 | 34 | 34 | 66 | 65 | 67 | 26 | 29 | |
| Cat Count SH | 47 | 45 | 37 | 35 | ||||||
Alters |
||||||||||
| Solstans Shishio | JB | 1 | 1 | 5S | 5S | 2 | 3 | 2 | 2S | 5S |
| Shandatal Queenofhearts | BI | 7 | 2 | 5L | 5 | 2 | 1 | 5L | ||
| Zehenders Stella By Starlight | AB | 10 | 7 | 2S | 1S | 10 | 7 | 1S | 2S | |
| Samantha d'Abelia of Trappistini | NF | 5 | 5L | 1L | 1 | 5 | 4L | 3L | ||
| Corcats Hello Dolly | RD | 4 | 2L | 2L | 3 | 10 | 1L | 2L | ||
| Dotcom Leonardo | MC | 6 | 1L | 1 | 6 | 2L | 1L | |||
| Bald'n'Beautiful Jen-Isis | SX | 4 | 4S | 2S | 6 | 5S | 1S | |||
| Riascats Lookat Me | PS | 6 | 10 | 3L | 4L | |||||
| Budletts Lionking Mufasa | MC | 7 | 9 | 5L | 4L | |||||
| Koonikki Vulcan | MC | 5 | 3L | 4 | ||||||
| Orabill Grizelda | DR | 3 | 1S | 4S | ||||||
| Advish Roabaron Mischief | SX | 3 | 8 | 3S | ||||||
| Fiordilisio Centopercento | SI | 9 | 3 | 4S | ||||||
| Teapot Laratee | BU | 9 | 6 | 10 | ||||||
| Saikou Mellow Yellow | SI | 8 | 3S | 4S | ||||||
| Tiggytwilight Lucky Rune | BG | 8 | 9 | |||||||
| Adwello Stardancer | BI | 4L | 3L | |||||||
| Coontastic Don Giovanni | MC | 2 | ||||||||
| Nudedudes Tribal Bareskin | SX | 4 | ||||||||
| Junglefire Ice Breaker | BG | 4 | ||||||||
| Solargem Velvet Sunrise | BG | 5 | ||||||||
| Shwechinthe Shelley | BI | 7 | ||||||||
| Catbalu Quando | SR | 8 | ||||||||
| Nudedudes Relax Don't Do It | SX | 8 | ||||||||
| Thorbjornpus Tempest | NF | 9 | ||||||||
| Solargem Hannibal Pen | BG | 3S | ||||||||
| Fiordilisio Te Deum | OS | 3S | ||||||||
| Cat Count AB/LH | 37 | 37 | 19 | 19 | 34 | 34 | 31 | 18 | 16 | |
| Cat Count SH | 18 | 18 | 16 | 15 | ||||||
Household Pet Kittens |
||||||||||
| Maximilian Bonnieslegacy | 1 | 1 | 1S | 1S | 1 | 1 | 1 | 1S | 1S | |
| Miss Terri of Woodycoon | 2 | 2 | 2 | 2S | 2S | |||||
| Cat Count AB/LH | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Cat Count SH | 1 | 1 | 1 | 1 | ||||||
Household Pets |
||||||||||
| Jessica | 2 | 5S | 1S | 3 | 2 | 1S | 2S | |||
| Rosie Shelton | 4 | 3L | 3L | 4 | 4 | 1 | 2L | |||
| Littleman Raffles | 1L | 1L | 1 | 5 | 1L | 1L | ||||
| Tequila Sunrise | 3 | 2L | 2L | 1 | 3L | 3L | ||||
| Alfiechinacat | 2S | 5 | 3 | 2S | 1S | |||||
| Marbella | 1 | 3 | 1S | 5S | ||||||
| Jordan | 4 | 5 | 4L | 4L | 2L | 4L | ||||
| Tiggy | 2 | 2 | 3S | 3S | ||||||
| Rascal | 2S | 4 | 5S | 4S | ||||||
| Ben | 2 | 4S | 4S | |||||||
| Fluffy | 5 | 5L | 5L | 4L | ||||||
| Minxy | 3 | 5L | 5L | |||||||
| Freddie | 3S | 3S | ||||||||
| Jemima | 5 | 5S | ||||||||
| Mascara | 1 | |||||||||
| Marbles | 4S | |||||||||
| Cat Count AB/LH | 14 | 15 | 5 | 5 | 12 | 12 | 12 | 6 | 6 | |
| Cat Count SH | 10 | 10 | 6 | 6 | ||||||
Preliminary New Breed |
||||||||||
| Queenofspots | SE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cat Count AB/LH | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Cat Count SH | 1 | 1 | 1 | 1 | ||||||
| Advanced New Breed | ||||||||||
| Jungle Queen Jungle Fire | TG | 1 | 1 | 1 | ||||||
| Jungle Queen Munchkin | TG | 1 | ||||||||
| Cat Count AB/LH | 3 | 3 | ||||||||
| Cat Count SH | 3 | 3 | ||||||||
New Traits |
||||||||||
| Silverglam Blueberry Crush | BG | 1 | 1 | 1 | 1 | |||||
| Purebliss Moonshadow | BG | 1 | 1 | 1 | 1 | |||||
| Cat Count AB/LH | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Cat Count SH | 2 | 2 | 0 | 1 |
Club Services

