Text and photographs may not be used without prior permission and are copyright of CoonTICA unless otherwise noted.
© CoonTICA 2005
| HY | AK | PR | JL | HY | VS | AK | PR | JL | ||||
| Kittens | ||||||||||||
| Thickthorn Lotus Blossom | OC | 70 | 151 | 227 | 137 | 159 | 216 | 217 | 195 | 141 | 130 | 1573 |
| Ruskita Ashkii | MC | 8 | 205 | 157 | 183 | 151 | 217 | 164 | 163 | 1240 | ||
| Lexifers Agatha Christie | DR | 68 | 162 | 172 | 148 | 194 | 184 | 173 | 1033 | |||
| Wildroads Scraming Blue J | SO | 21 | 161 | 124 | 129 | 184 | 142 | 119 | 859 | |||
| Noracoon Baked Alaska | MC | 15 | 183 | 135 | 195 | 162 | 153 | 828 | ||||
| Kiskasiberians Ginger Knut | SB | 20 | 150 | 128 | 173 | 140 | 120 | 711 | ||||
| Riascatz Copacabana | PS | 17 | 195 | 194 | 168 | 135 | 692 | |||||
| Alnakeed Nocoaton Thriller | SX | 75 | 137 | 228 | 119 | 163 | 647 | |||||
| Koonikki Johnny Suede | MC | 10 | 239 | 227 | 131 | 597 | ||||||
| Lelaurier Coldfeet | BS | 67 | 161 | 151 | 130 | 152 | 594 | |||||
| Xclusive Rock Star | BG | 53 | 216 | 228 | 141 | 585 | ||||||
| Niroke Storm In A Teacup | HI | 1 | 217 | 146 | 168 | 531 | ||||||
| Ramilypan Ray of Sunshine | SX | 76 | 159 | 206 | 152 | 517 | ||||||
| Lelaurier Bronzedancer | SR | 71 | 238 | 170 | 408 | |||||||
| Tinabee Captain Corelli | ES | 69 | 140 | 139 | 115 | 394 | ||||||
| Noracoon Cherry Bakewell | MC | 11 | 173 | 206 | 379 | |||||||
| Xclusive X Factor of Suntouched | BG | 54 | 184 | 170 | 354 | |||||||
| Fentoozler Bedazzled by Dakota | BG | 63 | 205 | 140 | 345 | |||||||
| Ruskita Bramble Dancer | MC | 3 | 157 | 141 | 298 | |||||||
| Ramilypan Willie Nelson | SX | 74 | 126 | 172 | 298 | |||||||
| Ruskita Sakima Zeus | MC | 14 | 124 | 152 | 276 | |||||||
| Doral Hopeandglory | SI | 73 | 139 | 129 | 268 | |||||||
| Reannker Benablue | SI | 72 | 115 | 119 | 234 | |||||||
| Junglefrost Milady Dwinter | BG | 62 | 228 | 228 | ||||||||
| Sodachicats Roxio | BS | 65 | 206 | 206 | ||||||||
| Xclusive Pussycat Doll | BG | 52 | 163 | 163 | ||||||||
| Budletts Vicomte de Valmont | MC | 6 | 162 | 162 | ||||||||
| Fentoozler Bamboozler | BG | 62a | 150 | 150 | ||||||||
| Tedith Aristotle | BG | 64 | 148 | 148 | ||||||||
| Dotcom Fluttering Rose | MC | 4 | 146 | 146 | ||||||||
| Alexandrite Azazeal | SB | 19 | 130 | 130 | ||||||||
| Hallmark Silver Divinity | BG | 61 | 126 | 126 | ||||||||
| Cat Count AB/LH | 40 | 39 | 19 | 19 | 28 | 29 | 29 | 15 | 14 | |||
| Cat Count SH | 21 | 21 | 14 | 14 | ||||||||
| Cats | ||||||||||||
| Cattycats Lord Kobori Enshu | OS | 256 | 239 | 235 | 196 | 161 | 232 | 242 | 211 | 186 | 173 | 1875 |
| Catbalu Indiana | SR | 262 | 261 | 279 | 183 | 265 | 253 | 233 | 98 | 184 | 1756 | |
| Salatana Sisco Kid | OC | 253 | 228 | 152 | 117 | 199 | 264 | 244 | 153 | 129 | 1486 | |
| Starwinduk Painted Tapestry | BG | 213 | 283 | 191 | 174 | 128 | 254 | 189 | 175 | 1394 | ||
| Wildroads Apollo | SO | 141 | 246 | 139 | 183 | 231 | 222 | 120 | 145 | 1286 | ||
| Catzanova Arizona Dream | SO | 142 | 224 | 172 | 172 | 177 | 200 | 164 | 167 | 1276 | ||
| Goldlay Worth Thewait | SG | 264 | 202 | 97 | 150 | 188 | 165 | 178 | 109 | 118 | 1207 | |
| Angelur Viking | SB | 138 | 272 | 161 | 243 | 153 | 829 | |||||
| Nudedudes Picos Blue | SX | 267 | 184 | 141 | 209 | 142 | 151 | 827 | ||||
| Firefantasy Nocoaton Blaze | SX | 265 | 180 | 163 | 167 | 164 | 674 | |||||
| Dotcom Moonshadow Gracie | MC | 119 | 183 | 117 | 175 | 156 | 631 | |||||
| Mystere Ruby Tuesday | PS | 128 | 206 | 95 | 150 | 178 | 629 | |||||
| Ruskita Tia Maria | MC | 112 | 195 | 128 | 210 | 533 | ||||||
| Catbalu Candy-Crisp | BS | 241 | 217 | 221 | 87 | 525 | ||||||
| Lelaurier Abstractart | SL | 135 | 257 | 266 | 523 | |||||||
| Coontastic Rafaella | MC | 122 | 250 | 268 | 518 | |||||||
| Wildsidebengals Jadis of Junglefire | BG | 233 | 108 | 176 | 120 | 107 | 511 | |||||
| Pennydown Wizardof Oz | BS | 246 | 185 | 95 | 162 | 442 | ||||||
| Riverfern Cassiopeia | AB | 201 | 119 | 172 | 131 | 422 | ||||||
| Woodycoon Amenti | MC | 126 | 106 | 95 | 131 | 79 | 411 | |||||
| Trappistini Marikki Anja | NF | 127 | 84 | 139 | 76 | 112 | 411 | |||||
| Musrafy Cadir | BI | 103 | 117 | 109 | 101 | 327 | ||||||
| Mystere Casablanca | HI | 105 | 161 | 134 | 295 | |||||||
| Balijem Cezanne | BA | 101 | 142 | 123 | 265 | |||||||
| Musrafy Asya | SB | 137 | 255 | 255 | ||||||||
| Platon Atlant Sahmet | OS | 255 | 106 | 140 | 246 | |||||||
| Adtresh Golden Dreamer | BG | 217 | 220 | 220 | ||||||||
| Dotcom Verily On High | MC | 113 | 128 | 87 | 215 | |||||||
| Maysula Maddigan | BI | 103a | 213 | 213 | ||||||||
| Canicspots Cheetaro of Goldnglitz | BG | 209 | 198 | 198 | ||||||||
| Malsome Razzlebedazzle | BS | 247 | 194 | 194 | ||||||||
| Nocoaton Fatal Attraction | SX | 270 | 187 | 187 | ||||||||
| Risingmoon Burnt Oak | PS | 130 | 84 | 98 | 182 | |||||||
| Karandikatz Snow Queen | BS | 245 | 166 | 166 | ||||||||
| Rossity Cimus | SB | 139 | 150 | 150 | ||||||||
| Softspot X Factor | BG | 232 | 139 | 139 | ||||||||
| Springmeadow Rebel Rebel | BG | 218 | 130 | 130 | ||||||||
| Panjandrum Rafferty | BI | 102 | 106 | 106 | ||||||||
| Fiordiliso Mea Angelis | SI | 263 | 96 | 96 | ||||||||
| Corcats Nice on Cyril | RD | 131 | 90 | 90 | ||||||||
| Dovepeak Paintedlaydi | DR | 248 | 85 | 85 | ||||||||
| Cat Count AB/LH | 84 | 80 | 34 | 34 | 66 | 65 | 67 | 26 | 29 | |||
| Cat Count SH | 47 | 45 | 37 | 35 | ||||||||
| Alters | ||||||||||||
| Solstans Shishio | JB | 360 | 236 | 236 | 123 | 123 | 222 | 211 | 219 | 154 | 120 | 1644 |
| Shandatal Queenofhearts | BI | 301 | 170 | 225 | 124 | 189 | 222 | 230 | 121 | 1281 | ||
| Zehenders Stella By Starlight | AB | 351 | 137 | 170 | 156 | 167 | 134 | 164 | 165 | 153 | 1246 | |
| Samantha d'Abelia of Trappistini | NF | 315 | 192 | 124 | 168 | 233 | 186 | 134 | 143 | 1180 | ||
| Corcats Hello Dolly | RD | 321 | 203 | 157 | 157 | 211 | 131 | 167 | 154 | 1180 | ||
| Dotcom Leonardo | MC | 306 | 181 | 168 | 233 | 175 | 156 | 165 | 1078 | |||
| Bald'n'Beautiful Jen-Isis | SX | 366 | 203 | 134 | 156 | 178 | 121 | 164 | 956 | |||
| Riascats Lookat Me | PS | 319 | 181 | 137 | 146 | 135 | 599 | |||||
| Budletts Lionking Mufasa | MC | 309 | 167 | 142 | 123 | 132 | 564 | |||||
| Koonikki Vulcan | MC | 312 | 192 | 146 | 200 | 538 | ||||||
| Orabill Grizelda | DR | 359 | 214 | 167 | 134 | 515 | ||||||
| Advish Roabaron Mischief | SX | 369 | 214 | 153 | 143 | 510 | ||||||
| Fiordilisio Centopercento | SI | 364 | 145 | 208 | 131 | 484 | ||||||
| Teapot Laratee | BU | 358 | 148 | 178 | 134 | 460 | ||||||
| Saikou Mellow Yellow | SI | 365 | 159 | 145 | 132 | 436 | ||||||
| Tiggytwilight Lucky Rune | BG | 357 | 159 | 148 | 307 | |||||||
| Adwello Stardancer | BI | 302 | 135 | 145 | 280 | |||||||
| Coontastic Don Giovanni | MC | 310 | 225 | 225 | ||||||||
| Nudedudes Tribal Bareskin | SX | 374 | 200 | 200 | ||||||||
| Junglefire Ice Breaker | BG | 356 | 197 | 197 | ||||||||
| Solargem Velvet Sunrise | BG | 354 | 189 | 189 | ||||||||
| Shwechinthe Shelley | BI | 303 | 167 | 167 | ||||||||
| Catbalu Quando | SR | 361 | 156 | 156 | ||||||||
| Nudedudes Relax Don't Do It | SX | 367 | 156 | 156 | ||||||||
| Thorbjornpus Tempest | NF | 316 | 145 | 145 | ||||||||
| Solargem Hannibal Pen | BG | 352 | 145 | 145 | ||||||||
| Fiordilisio Te Deum | OS | 254 | 142 | 142 | ||||||||
| Cat Count AB/LH | 37 | 37 | 19 | 19 | 34 | 34 | 31 | 18 | 16 | |||
| Cat Count SH | 18 | 18 | 16 | 15 | ||||||||
| Household Pet Kittens | ||||||||||||
| Maximilian Bonnieslegacy | 451 | 110 | 110 | 60 | 60 | 121 | 121 | 121 | 71 | 71 | 845 | |
| Miss Terri of Woodycoon | 450a | 110 | 110 | 110 | 60 | 60 | 450 | |||||
| Cat Count AB/LH | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||
| Cat Count SH | 1 | 1 | 1 | 1 | ||||||||
| Household Pets | ||||||||||||
| Jessica | 462 | 202 | 115 | 159 | 189 | 200 | 115 | 104 | 1084 | |||
| Rosie Shelton | 401 | 181 | 82 | 82 | 178 | 178 | 211 | 104 | 1016 | |||
| Littleman Raffles | 402 | 104 | 104 | 211 | 167 | 115 | 115 | 816 | ||||
| Tequila Sunrise | 405 | 191 | 93 | 93 | 211 | 93 | 93 | 774 | ||||
| Alfiechinacat | 452 | 148 | 167 | 189 | 104 | 115 | 723 | |||||
| Marbella | 464 | 213 | 192 | 159 | 115 | 679 | ||||||
| Jordan | 404 | 180 | 170 | 71 | 71 | 104 | 82 | 678 | ||||
| Tiggy | 460 | 200 | 200 | 93 | 93 | 586 | ||||||
| Rascal | 453 | 148 | 178 | 71 | 82 | 479 | ||||||
| Ben | 458 | 203 | 126 | 82 | 411 | |||||||
| Fluffy | 403 | 169 | 60 | 60 | 71 | 360 | ||||||
| Minxy | 400a | 189 | 82 | 71 | 342 | |||||||
| Freddie | 455 | 137 | 137 | 274 | ||||||||
| Jemima | 456 | 167 | 71 | 238 | ||||||||
| Mascara | 463 | 214 | 214 | |||||||||
| Marbles | 457 | 126 | 126 | |||||||||
| Cat Count AB/LH | 14 | 15 | 5 | 5 | 12 | 12 | 12 | 6 | 6 | |||
| Cat Count SH | 10 | 10 | 6 | 6 | ||||||||
| Preliminary New Breed | ||||||||||||
| Queenofspots | SE | 501 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Cat Count AB/LH | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||
| Cat Count SH | 1 | 1 | 1 | 1 | ||||||||
| Advanced New Breed | ||||||||||||
| Jungle Queen Jungle Fire | TG | 552 | 1 | 1 | 1 | |||||||
| Jungle Queen Munchkin | TG | 551 | 1 | |||||||||
| Cat Count AB/LH | 3 | 3 | ||||||||||
| Cat Count SH | 3 | 3 | ||||||||||
| New Traits | ||||||||||||
| Silverglam Blueberry Crush | BG | 601 | 1 | 1 | 1 | 1 | ||||||
| Purebliss Moonshadow | BG | 602 | 1 | 1 | 1 | 1 | ||||||
| Cat Count AB/LH | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||
| Cat Count SH | 2 | 2 | 0 | 1 |
PDF Version here Easter Purrade '07 Show Results
Club Services

